| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FrozenLib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glowtone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luna Slimes | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Simple Copper Pipes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Springier Life | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| The Copperier Age | 65% | 44 | 296 | 1,858 | 43 | 3 | 0 | 0 | |
| Trailier Tales | 96% | 12 | 56 | 377 | 8 | 4 | 0 | 0 | |
| Wilder Wild | 97% | 28 | 184 | 1,195 | 18 | 9 | 0 | 0 | |
Summary
| Language code | pl_pl | |
|---|---|---|
| Aliased language codes | pl_pl | |
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,009 | 8,759 | 56,309 | |||
| Approved | 56% | 1,136 | 54% | 4,789 | 54% | 30,907 |
| Waiting for review | 39% | 789 | 39% | 3,434 | 39% | 21,972 |
| Translated | 95% | 1,925 | 93% | 8,223 | 93% | 52,879 |
| Needs editing | 1% | 15 | 1% | 134 | 1% | 866 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 41 | 2% | 244 | 2% | 1,579 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 69 | 4% | 402 | 4% | 2,564 |
Quick numbers
and previous 30 days
Trends of last 30 days
−5%
Hosted words
+100%
−7%
Hosted strings
+100%
−4%
Translated
+100%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
src/main/resources/assets/wilderwild/lang/pl_pl.json” file was changed. 2 weeks ago