| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Main | 24% | 1,328 | 3,771 | 23,845 | 1,328 | 0 | 0 | 0 | |
| Glossary Netherier Nether | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/FrozenBlock/NetherierNether | |
|---|---|---|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,768 | 5,024 | 31,760 | |||
| Source | 221 | 628 | 3,970 | |||
| Translated | 24% | 440 | 24% | 1,253 | 24% | 7,915 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 12% | 221 | 12% | 628 | 12% | 3,970 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 75% | 1,328 | 75% | 3,771 | 75% | 23,845 |
Quick numbers
5,024
Hosted words
1,768
Hosted strings
24%
Translated
2
Components
8
Languages
16
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+24%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) (en_us) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) (zh_cn) | 99% | 2 | 3 | 25 | 2 | 0 | 0 | 0 | |
| English (Pirate) (en_pt) | 0% | 221 | 628 | 3,970 | 221 | 0 | 0 | 0 | |
| Japanese (ja_jp) | 0% | 221 | 628 | 3,970 | 221 | 0 | 0 | 0 | |
| Portuguese (Brazil) (pt_br) | 0% | 221 | 628 | 3,970 | 221 | 0 | 0 | 0 | |
| Russian (ru_ru) | 0% | 221 | 628 | 3,970 | 221 | 0 | 0 | 0 | |
| Spanish (es_es) | 0% | 221 | 628 | 3,970 | 221 | 0 | 0 | 0 | |
| Ukrainian (uk_ua) | 0% | 221 | 628 | 3,970 | 221 | 0 | 0 | 0 | |
None
Alert triggered |
Repository outdated.
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Repository rebased |
Repository rebased
Original revision: 0f5d777eb69de4b6eff0b3366e9ad349a2c76bd4 New revision: 7f0407e9fbc0c655f11d7cd99928caaa69a5f5b8 a month ago |
|
Changes committed |
Changes committed
a month ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None